Brand | SEW |
Type | Flexible Conveyors |
Material | Stainless Steel |
Length | 40 Feet |
Capacity | 50 to 100 kg per feet |
Belt Width | 3 Feet |
Usage/Application | Industrial,Food Industry etc |
Phase | Three Phase |
Operating Speed | 1-2 m/s |
Power Kw | 5 kW |
Voltage | 415 V |
Surface Treatment | Paint Coated |
Usage/Application | Truck Loading |
Capacity | 50-100 kg per feet |
Brand | SEW |
Material | Mild Steel |
Length | 40 Feet |
Height | 10 Feet |
Width | 3 Feet |
Surface Treatment | Paint Coated |
Driven Type | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Brand | SEW |
Material | MS (Frame) |
Length | 10 Feet |
Capacity | 50 to 100 kg per feet |
Driven Type | Electric |
Belt Width | 2 Feet |
Surface Treatment | Paint Coated |
Usage/Application | Industrial,Food Industry etc |
Phase | Single Phase |
Operating Speed | 1-2 m/s |
Power Kw | 1.5 kw |
Voltage | 220 V |
*Your information is safe with us.
Usage/Application | Goods Loading And Unloading |
Capacity | 50-100 kg per feet |
Brand | SWE |
Material | MS (Frame) |
Length | 25 Feet |
Belt Width | 10-20 inch, 3 Feet |
Surface Treatment | Paint Coated |
Height | 10 Feet |
Operating Speed | 2-3 m/s |
Power Kw | 5 kW |
Voltage | 415 V |